SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Baseball
Atlanta Braves
Atlanta, Georgia, United States · Founded 1,871. Colors showcased in the Atlas palette below.
#CE1141#FFFFFF
Roster
Back to MLB| Player | Position | Number | Profile |
|---|---|---|---|
| Ehire Adrianza | Shortstop | #17 | View player dossier |
| Ozzie Albies | Second Base | #1 | View player dossier |
| Kolby Allard | Pitcher | #49 | View player dossier |
| Ian Anderson | Pitcher | #36 | View player dossier |
| Nick Anderson | Pitcher | #61 | View player dossier |
| Orlando Arcia | Shortstop | #11 | View player dossier |
| Jesse Chavez | Pitcher | #60 | View player dossier |
| Yonny Chirinos | Pitcher | #56 | View player dossier |
| Charlie Culberson | Second Base | #53 | View player dossier |
| Travis d'Arnaud | Catcher | #16 | View player dossier |
| Dylan Dodd | Pitcher | #46 | View player dossier |
| Bryce Elder | Pitcher | #55 | View player dossier |
| Max Fried | Pitcher | #54 | View player dossier |
| Vaughn Grissom | Second Base | #18 | View player dossier |
| Taylor Hearn | Pitcher | #78 | View player dossier |
| Ben Heller | Pitcher | #71 | View player dossier |
| Sam Hilliard | Outfielder | #14 | View player dossier |
| Raisel Iglesias | Pitcher | #26 | View player dossier |
| Michael Harris II | Outfielder | #23 | View player dossier |
| Joe Jimenez | Pitcher | #77 | View player dossier |
| Pierce Johnson | Pitcher | #76 | View player dossier |
| Ronald Acuña Jr. | Outfielder | #13 | View player dossier |
| Dylan Lee | Pitcher | #52 | View player dossier |
| Tyler Matzek | Pitcher | #68 | View player dossier |
| Collin McHugh | Pitcher | #32 | View player dossier |
| AJ Minter | Pitcher | #33 | View player dossier |
| Charlie Morton | Pitcher | #50 | View player dossier |
| Sean Murphy | Catcher | #12 | View player dossier |
| Matt Olson | First Base | #28 | View player dossier |
| Marcell Ozuna | Outfielder | #20 | View player dossier |
| Kevin Pillar | Outfielder | #17 | View player dossier |
| Austin Riley | Third Base | #27 | View player dossier |
| Eddie Rosario | Outfielder | #8 | View player dossier |
| Jared Shuster | Pitcher | #45 | View player dossier |
| Brian Snitker | Manager | — | View player dossier |
| Spencer Strider | Pitcher | #99 | View player dossier |
| Chadwick Tromp | Catcher | #48 | View player dossier |
| Luke Williams | Second Base | — | View player dossier |
| Kyle Wright | Pitcher | #30 | View player dossier |
| Kirby Yates | Pitcher | #22 | View player dossier |
| Huascar Ynoa | Pitcher | #19 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.