SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Baseball
Pittsburgh Pirates
Pittsburgh, Pennsylvania, United States · Founded 1,882. Colors showcased in the Atlas palette below.
#27251#FDB827
Roster
Back to MLB| Player | Position | Number | Profile |
|---|---|---|---|
| Ji Hwan Bae | TBD | #3 | View player dossier |
| David Bednar | Pitcher | #51 | View player dossier |
| Osvaldo Bido | Pitcher | #70 | View player dossier |
| Cody Bolton | Pitcher | #67 | View player dossier |
| Ryan Borucki | Pitcher | #43 | View player dossier |
| JT Brubaker | Pitcher | #34 | View player dossier |
| Vinny Capra | Infielder | #71 | View player dossier |
| Roansy Contreras | TBD | #59 | View player dossier |
| Oneil Cruz | Shortstop | #15 | View player dossier |
| Jason Delay | Catcher | #55 | View player dossier |
| Bailey Falter | Pitcher | — | View player dossier |
| Jarlin Garcia | Pitcher | #66 | View player dossier |
| Nick Gonzales | Shortstop | #39 | View player dossier |
| Ke'Bryan Hayes | Third Base | #13 | View player dossier |
| José Hernández | Pitcher | #61 | View player dossier |
| Colin Holderman | Pitcher | #35 | View player dossier |
| Andre Jackson | TBD | — | View player dossier |
| Connor Joe | First Base | #2 | View player dossier |
| Mitch Keller | Pitcher | #23 | View player dossier |
| Tucupita Marcano | Second Base | #30 | View player dossier |
| Andrew McCutchen | Outfielder | #22 | View player dossier |
| Cal Mitchell | TBD | #31 | View player dossier |
| Carmen Mlodzinski | Pitcher | #50 | View player dossier |
| Dauri Moreta | Pitcher | #36 | View player dossier |
| Luis Ortiz | TBD | #48 | View player dossier |
| Johan Oviedo | Pitcher | #24 | View player dossier |
| Josh Palacios | Outfielder | #54 | View player dossier |
| Liover Peguero | Shortstop | #60 | View player dossier |
| Angel Perdomo | Pitcher | #68 | View player dossier |
| Quinn Priester | Pitcher | #64 | View player dossier |
| Yohan Ramirez | Pitcher | #46 | View player dossier |
| Bryan Reynolds | Outfielder | #10 | View player dossier |
| Endy Rodríguez | Catcher | #25 | View player dossier |
| Yerry De Los Santos | Pitcher | #57 | View player dossier |
| Derek Shelton | Manager | — | View player dossier |
| Jack Suwinski | TBD | #65 | View player dossier |
| Jared Triolo | Infielder | #19 | View player dossier |
| Vincent Velasquez | Pitcher | #27 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.