SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Baseball
Arizona Diamondbacks
Phoenix, Arizona, United States · Founded 1,998. Colors showcased in the Atlas palette below.
#A71930#FFFFFF
Roster
Back to MLB| Player | Position | Number | Profile |
|---|---|---|---|
| Nick Ahmed | Shortstop | #13 | View player dossier |
| Blaze Alexander | Shortstop | #62 | View player dossier |
| Jorge Barrosa | Outfielder | #81 | View player dossier |
| Dominic Canzone | Outfielder | #6 | View player dossier |
| Corbin Carroll | Outfielder | #7 | View player dossier |
| Diego Castillo | Infielder | #64 | View player dossier |
| Miguel Castro | Pitcher | #50 | View player dossier |
| Slade Cecconi | Pitcher | #43 | View player dossier |
| Zach Davies | Pitcher | #27 | View player dossier |
| Dominic Fletcher | Outfielder | #8 | View player dossier |
| Luis Frías | Pitcher | #65 | View player dossier |
| Zac Gallen | Pitcher | #23 | View player dossier |
| Kevin Ginkel | Pitcher | #37 | View player dossier |
| Tommy Henry | TBD | #47 | View player dossier |
| Jose Herrera | Catcher | #11 | View player dossier |
| Drey Jameson | Pitcher | #99 | View player dossier |
| Lourdes Gurriel Jr. | Outfielder | #13 | View player dossier |
| Merrill Kelly | Pitcher | #29 | View player dossier |
| Carson Kelly | Catcher | #18 | View player dossier |
| Jordan Lawlar | Shortstop | — | View player dossier |
| Kyle Lewis | Outfielder | #1 | View player dossier |
| Evan Longoria | Third Base | #3 | View player dossier |
| Torey Lovullo | Manager | — | View player dossier |
| Joe Mantiply | Pitcher | #35 | View player dossier |
| Ketel Marte | Second Base | #4 | View player dossier |
| Corbin Martin | Pitcher | #25 | View player dossier |
| Jake McCarthy | Outfielder | #31 | View player dossier |
| Scott McGough | Pitcher | #30 | View player dossier |
| Mark Melancon | Pitcher | #34 | View player dossier |
| Gabriel Moreno | Catcher | #14 | View player dossier |
| Ryne Nelson | Pitcher | #19 | View player dossier |
| Kyle Nelson | Pitcher | #24 | View player dossier |
| Geraldo Perdomo | Shortstop | #2 | View player dossier |
| Jace Peterson | Utility Player | #6 | View player dossier |
| Brandon Pfaadt | Pitcher | #32 | View player dossier |
| Tommy Pham | Outfielder | #28 | View player dossier |
| Emmanuel Rivera | Third Base | #15 | View player dossier |
| Joshua Rojas | Outfielder | #10 | View player dossier |
| Andrew Saalfrank | Pitcher | — | View player dossier |
| Paul Sewald | Pitcher | #37 | View player dossier |
| Pavin Smith | First Base | #26 | View player dossier |
| Cole Sulser | Pitcher | #54 | View player dossier |
| Alek Thomas | Outfielder | #5 | View player dossier |
| Ryan Thompson | Pitcher | #81 | View player dossier |
| Carlos Vargas | Pitcher | #45 | View player dossier |
| Christian Walker | First Base | #53 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.