SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Baseball
San Diego Padres
San Diego, California, United States · Founded 1,969. Colors showcased in the Atlas palette below.
#2F241D#FFC425
Roster
Back to MLB| Player | Position | Number | Profile |
|---|---|---|---|
| Pedro Ávila | Pitcher | #60 | View player dossier |
| Jose Azocar | TBD | #28 | View player dossier |
| Matthew Batten | TBD | #17 | View player dossier |
| Xander Bogaerts | Shortstop | #2 | View player dossier |
| Luis Campusano | Catcher | #12 | View player dossier |
| Matt Carpenter | Third Base | #13 | View player dossier |
| Ji-Man Choi | First Base | #26 | View player dossier |
| Jake Cronenworth | Second Base | #9 | View player dossier |
| Yu Darvish | Pitcher | #11 | View player dossier |
| Brandon Dixon | TBD | #16 | View player dossier |
| Luis García | Pitcher | #66 | View player dossier |
| Trent Grisham | Outfielder | #1 | View player dossier |
| Jay Groome | Pitcher | #55 | View player dossier |
| Josh Hader | Pitcher | #71 | View player dossier |
| Tim Hill | Pitcher | #25 | View player dossier |
| Rich Hill | Pitcher | #53 | View player dossier |
| Brent Honeywell Jr. | Pitcher | #45 | View player dossier |
| Fernando Tatis Jr. | Shortstop | #23 | View player dossier |
| Ray Kerr | TBD | #56 | View player dossier |
| Ha-Seong Kim | Shortstop | #7 | View player dossier |
| Reiss Knehr | Pitcher | #33 | View player dossier |
| Seth Lugo | Pitcher | #67 | View player dossier |
| Manny Machado | Third Base | #13 | View player dossier |
| Nick Martinez | Pitcher | #21 | View player dossier |
| Bob Melvin | Manager | — | View player dossier |
| Adrián Morejón | Pitcher | #50 | View player dossier |
| Joe Musgrove | Pitcher | #44 | View player dossier |
| Austin Nola | Catcher | #26 | View player dossier |
| Drew Pomeranz | Pitcher | #15 | View player dossier |
| Alfonso Rivas | Outfielder | #30 | View player dossier |
| Eguy Rosario | TBD | #10 | View player dossier |
| Gary Sanchez | Catcher | #99 | View player dossier |
| Blake Snell | Pitcher | #4 | View player dossier |
| Juan Soto | Outfielder | #22 | View player dossier |
| Robert Suarez | TBD | #75 | View player dossier |
| Brett Sullivan | Catcher | #29 | View player dossier |
| Domingo Tapia | Pitcher | #75 | View player dossier |
| Preston Tucker | First Base | — | View player dossier |
| Michael Wacha | Pitcher | #52 | View player dossier |
| Ryan Weathers | Pitcher | #40 | View player dossier |
| Steven Wilson | TBD | #36 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.