SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Basketball
New Zealand Breakers
Auckland, New Zealand, New Zealand · Founded 2,003. Colors showcased in the Atlas palette below.
Colors pending moderation
Roster
Back to Australian NBL| Player | Position | Number | Profile |
|---|---|---|---|
| Thomas Abercrombie | Guard/Forward | #10 | View player dossier |
| Rasmus Bach | Guard | #18 | View player dossier |
| Hugo Besson | Guard | #25 | View player dossier |
| Isaac Davidson | Forward | #12 | View player dossier |
| Finn Delany | Forward | #3 | View player dossier |
| Ousmane Dieng | Forward | #11 | View player dossier |
| Kyrin Galloway | Forward | #6 | View player dossier |
| Robert Loe | Power Forward | #15 | View player dossier |
| Jeremiah Martin | Guard | #2 | View player dossier |
| William McDowell-White | Guard | #7 | View player dossier |
| Dan Shamir | Manager | — | View player dossier |
| Princepal Singh | Center | #45 | View player dossier |
| Sam Timmins | Center | #33 | View player dossier |
| Yanni Wetzell | Center | #5 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.