SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Basketball
Adelaide 36ers
Adelaide, Australia · Founded 1,983. Colors showcased in the Atlas palette below.
Colors pending moderation
Roster
Back to Australian NBL| Player | Position | Number | Profile |
|---|---|---|---|
| Cameron Bairstow | Power Forward | #41 | View player dossier |
| C. J. Bruton | Manager | — | View player dossier |
| Sunday Dech | Guard | #44 | View player dossier |
| Tad Dufelmeier | Point Guard | #1 | View player dossier |
| Robert Franks | Power Forward | — | View player dossier |
| Isaac Gattorna | Forward | #25 | View player dossier |
| Dusty Hannahs | Shooting Guard | #3 | View player dossier |
| Hyrum Harris | Small Forward | #22 | View player dossier |
| Isaac Humphries | Power Forward | #8 | View player dossier |
| Daniel Johnson | Power Forward | #21 | View player dossier |
| Mojave King | Shooting Guard | #7 | View player dossier |
| Emmanuel Malou | Forward | #2 | View player dossier |
| Nick Marshall | Forward | #9 | View player dossier |
| Mitch McCarron | Shooting Guard | #10 | View player dossier |
| Lachlan Olbrich | Guard | #30 | View player dossier |
| Kai Sotto | Center | #11 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.