SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Baseball
Los Angeles Angels
Anaheim, California, United States · Founded 1,961. Colors showcased in the Atlas palette below.
#BA0021#003263
Roster
Back to MLB| Player | Position | Number | Profile |
|---|---|---|---|
| Jo Adell | TBD | #7 | View player dossier |
| Tyler Anderson | Pitcher | #31 | View player dossier |
| Sam Bachman | Pitcher | #40 | View player dossier |
| Jaime Barria | Pitcher | #51 | View player dossier |
| Griffin Canning | Pitcher | #47 | View player dossier |
| Davis Daniel | TBD | #78 | View player dossier |
| Reid Detmers | TBD | #48 | View player dossier |
| Chris Devenski | Pitcher | #49 | View player dossier |
| Brandon Drury | Third Base | #23 | View player dossier |
| Eduardo Escobar | Third Base | #5 | View player dossier |
| Carlos Estevez | Pitcher | #53 | View player dossier |
| Lucas Giolito | Pitcher | #24 | View player dossier |
| Jimmy Herget | TBD | #46 | View player dossier |
| Kolton Ingram | Pitcher | #66 | View player dossier |
| Reynaldo Lopez | Pitcher | #41 | View player dossier |
| Aaron Loup | Pitcher | #28 | View player dossier |
| Jose Marte | TBD | #68 | View player dossier |
| Mickey Moniak | Outfielder | #16 | View player dossier |
| Matt Moore | Pitcher | #55 | View player dossier |
| Phil Nevin | Manager | — | View player dossier |
| Logan O'Hoppe | Catcher | #14 | View player dossier |
| Shohei Ohtani | Pitcher | #17 | View player dossier |
| Jose Quijada | Pitcher | #65 | View player dossier |
| Anthony Rendon | Third Base | #6 | View player dossier |
| Hunter Renfroe | Outfielder | #12 | View player dossier |
| Luis Rengifo | Third Base | #2 | View player dossier |
| Chris Rodriguez | Pitcher | #73 | View player dossier |
| Patrick Sandoval | Pitcher | #43 | View player dossier |
| Chase Silseth | TBD | #63 | View player dossier |
| José Soriano | Pitcher | #69 | View player dossier |
| Livan Soto | Shortstop | #9 | View player dossier |
| Max Stassi | Catcher | #33 | View player dossier |
| Michael Stefanic | TBD | #38 | View player dossier |
| Jose Suarez | Pitcher | #54 | View player dossier |
| Matt Thaiss | Catcher | #12 | View player dossier |
| Mike Trout | Center | #27 | View player dossier |
| Gio Urshela | Third Base | #10 | View player dossier |
| Andrew Velazquez | Infielder | #4 | View player dossier |
| Andrew Wantz | TBD | #60 | View player dossier |
| Taylor Ward | Outfielder | #3 | View player dossier |
| Zack Weiss | TBD | #57 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.