SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Soccer
Juventus
Turin, Italy, Italy · Founded 1,897. Colors showcased in the Atlas palette below.
#000000#FFFFFF
Roster
Back to Italian Serie A| Player | Position | Number | Profile |
|---|---|---|---|
| Danilo | Defender | #6 | View player dossier |
| Massimiliano Allegri | Manager | — | View player dossier |
| Gleison Bremer | Defender | #3 | View player dossier |
| Andrea Cambiaso | Defender | #27 | View player dossier |
| Hans Nicolussi Caviglia | Midfielder | #41 | View player dossier |
| Federico Chiesa | Forward | #7 | View player dossier |
| Nicolò Fagioli | Midfielder | #21 | View player dossier |
| Federico Gatti | Defender | #4 | View player dossier |
| Samuel Iling | Forward | #17 | View player dossier |
| Moise Kean | Forward | #18 | View player dossier |
| Filip Kostic | Midfielder | #11 | View player dossier |
| Manuel Locatelli | Midfielder | #5 | View player dossier |
| Weston McKennie | Midfielder | #16 | View player dossier |
| Arkadiusz Milik | Forward | #14 | View player dossier |
| Fabio Miretti | Midfielder | #20 | View player dossier |
| Mattia Perin | Goalkeeper | #36 | View player dossier |
| Carlo Pinsoglio | Goalkeeper | #23 | View player dossier |
| Paul Pogba | Midfielder | #10 | View player dossier |
| Adrien Rabiot | Midfielder | #25 | View player dossier |
| Daniele Rugani | Defender | #24 | View player dossier |
| Alex Sandro | Defender | #12 | View player dossier |
| Mattia De Sciglio | Defender | #2 | View player dossier |
| Wojciech Szczesny | Goalkeeper | #1 | View player dossier |
| Dušan Vlahović | Forward | #9 | View player dossier |
| Timothy Weah | Forward | #22 | View player dossier |
| Kenan Yıldız | TBD | #15 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.