SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Basketball
Washington Wizards
Washington, D.C., United States · Founded 1,961. Colors showcased in the Atlas palette below.
#002b5c#e31837
Roster
Back to NBA| Player | Position | Number | Profile |
|---|---|---|---|
| Deni Avdija | Small Forward | #8 | View player dossier |
| Daniel Gafford | Center | #21 | View player dossier |
| Danilo Gallinari | Small Forward | — | View player dossier |
| Anthony Gill | Power Forward | #16 | View player dossier |
| Tyus Jones | Point Guard | #5 | View player dossier |
| Wes Unseld Jr. | Manager | — | View player dossier |
| Corey Kispert | Small Forward | — | View player dossier |
| Kyle Kuzma | Power Forward | #33 | View player dossier |
| Ian Mahinmi | Center | — | View player dossier |
| Monté Morris | Point Guard | #22 | View player dossier |
| Kendrick Nunn | Point Guard | #20 | View player dossier |
| Eugene Omoruyi | Small Forward | #97 | View player dossier |
| Jordan Poole | Shooting Guard | #13 | View player dossier |
| Jerome Robinson | Shooting Guard | — | View player dossier |
| Landry Shamet | Point Guard | #20 | View player dossier |
| Isaiah Todd | Power Forward | — | View player dossier |
| Johnathan Williams | Power Forward | — | View player dossier |
| Cassius Winston | Point Guard | — | View player dossier |
| Delon Wright | Point Guard | #55 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.