SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Soccer
Puszcza Niepołomice
Niepołomice, Poland, Poland · Founded 1,923. Colors showcased in the Atlas palette below.
Colors pending moderation
| Player | Position | Number | Profile |
|---|---|---|---|
| Jakub Bartosz | Defender | — | View player dossier |
| Mateusz Cholewiak | Midfielder | — | View player dossier |
| Artur Crăciun | Defender | — | View player dossier |
| Wojciech Hajda | Midfielder | — | View player dossier |
| Rok Kidrič | Attacker | — | View player dossier |
| Michał Koj | Defender | — | View player dossier |
| Kewin Komar | Goalkeeper | — | View player dossier |
| Jordan Majchrzak | Attacker | — | View player dossier |
| Muris Mešanović | Forward | #11 | View player dossier |
| Piotr Mroziński | Midfielder | — | View player dossier |
| Marcel Pięczek | Defender | — | View player dossier |
| Bartłomiej Poczobut | Midfielder | — | View player dossier |
| Jakub Serafin | Midfielder | — | View player dossier |
| Artur Siemaszko | Attacker | — | View player dossier |
| Łukasz Sołowiej | Defender | — | View player dossier |
| Konrad Stępień | Defender | — | View player dossier |
| Hubert Tomalski | Attacker | — | View player dossier |
| Roman Yakuba | Defender | — | View player dossier |
| Kamil Zapolnik | Attacker | — | View player dossier |
| Oliwier Zych | Goalkeeper | — | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.