SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Soccer
Cremonese
Cremona, Italy, Italy · Founded 1,903. Colors showcased in the Atlas palette below.
#808285#ed1c24
Roster
Back to Italian Serie B| Player | Position | Number | Profile |
|---|---|---|---|
| Felix Afena-Gyan | TBD | — | View player dossier |
| Massimiliano Alvini | Manager | — | View player dossier |
| Santiago Ascacíbar | Defensive Midfield | — | View player dossier |
| Matteo Bianchetti | Defender | #15 | View player dossier |
| Cristian Buonaiuto | Midfielder | — | View player dossier |
| Michele Castagnetti | Midfielder | — | View player dossier |
| Vlad Chiriches | Defender | #21 | View player dossier |
| Daniel Ciofani | TBD | — | View player dossier |
| Massimo Coda | Forward | — | View player dossier |
| Paolo Ghiglione | Winger | — | View player dossier |
| Luka Lochoshvili | Defender | — | View player dossier |
| Souahilo Meite | Midfielder | — | View player dossier |
| David Okereke | Forward | #77 | View player dossier |
| Charles Pickel | Midfielder | #6 | View player dossier |
| Giacomo Quagliata | Left-Back | — | View player dossier |
| Luca Ravanelli | Defender | — | View player dossier |
| Alberto Basso Ricci | Attacker | — | View player dossier |
| Mouhamadou Mbacke Sarr | Goalkeeper | — | View player dossier |
| Leonardo Sernicola | Midfielder | — | View player dossier |
| Franck Tsadjout | TBD | #74 | View player dossier |
| Emanuele Valeri | Defender | — | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.