SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Basketball
Brooklyn Nets
Brooklyn, New York, United States · Founded 1,967. Colors showcased in the Atlas palette below.
#000000#ffffff
Roster
Back to NBA| Player | Position | Number | Profile |
|---|---|---|---|
| Mikal Bridges | Small Forward | #25 | View player dossier |
| Armoni Brooks | Shooting Guard | #13 | View player dossier |
| Nic Claxton | Center | #33 | View player dossier |
| Noah Clowney | Power Forward | #21 | View player dossier |
| Spencer Dinwiddie | Point Guard | #26 | View player dossier |
| Dorian Finney-Smith | Small Forward | #28 | View player dossier |
| Harry Giles | Power Forward | #14 | View player dossier |
| RaiQuan Gray | Power Forward | — | View player dossier |
| Lonnie Walker IV | Shooting Guard | #8 | View player dossier |
| Cameron Johnson | Small Forward | #2 | View player dossier |
| Dennis Smith Jr. | Point Guard | — | View player dossier |
| Royce O'Neale | Small Forward | — | View player dossier |
| Day'Ron Sharpe | Power Forward | #20 | View player dossier |
| Ben Simmons | Point Guard | #10 | View player dossier |
| Cam Thomas | Shooting Guard | #24 | View player dossier |
| Jacque Vaughn | Manager | #11 | View player dossier |
| Dariq Whitehead | Small Forward | #7 | View player dossier |
| Jalen Wilson | Small Forward | #22 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.