SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Soccer
Associação Académica de Coimbra
Coimbra, Portugal · Founded 1,887. Colors showcased in the Atlas palette below.
Colors pending moderation
Roster
Back to Portugal Liga 3| Player | Position | Number | Profile |
|---|---|---|---|
| Cristiano | Goalkeeper | — | View player dossier |
| Anibal | Midfielder | — | View player dossier |
| Lee | Goalkeeper | — | View player dossier |
| Jimmy | NA | — | View player dossier |
| Fernando Alexandre | Midfielder | — | View player dossier |
| Ze Castro | Centre-Back | #83 | View player dossier |
| Judikael Magique | Midfielder | — | View player dossier |
| Ricardo Nascimiento | Defender | — | View player dossier |
| Pedro Nuno | Goalkeeper | — | View player dossier |
| Nwankwo Obiora | Midfielder | — | View player dossier |
| Richard Ofori | Defender | — | View player dossier |
| John Ogu | Midfielder | — | View player dossier |
| Carlos Olascuaga | Midfielder | — | View player dossier |
| Christopher Oualembo | Defender | — | View player dossier |
| Marcos Paulo | Midfielder | — | View player dossier |
| Rui Pedro | Forward | — | View player dossier |
| Nuno Piloto | Midfielder | — | View player dossier |
| Joao Real | Defender | — | View player dossier |
| Edgar Salli | Midfielder | — | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.