SportsDatabase Atlas
Where the global sports dataset comes to life.
Browse verified leagues, teams, players, events, and curated collections sourced from the SportsDatabase community. Every record links back to moderation trails you can trust.
Soccer
AaB
Aalborg, Denmark, Denmark · Founded 1,885. Colors showcased in the Atlas palette below.
Colors pending moderation
| Player | Position | Number | Profile |
|---|---|---|---|
| Jakob Ahlmann | Left-Back | #3 | View player dossier |
| Lucas Andersen | Attacking Midfield | #10 | View player dossier |
| Younes Bakiz | Forward | #23 | View player dossier |
| Anosike Ementa | Forward | — | View player dossier |
| Pedro Ferreira | Defensive Midfield | #6 | View player dossier |
| Lars Friis | Manager | — | View player dossier |
| Daniel Granli | Centre-Back | #31 | View player dossier |
| Nicklas Helenius | TBD | #11 | View player dossier |
| Malthe Höjholt | Midfielder | #14 | View player dossier |
| Kasper Jørgensen | Right-Back | #20 | View player dossier |
| Lars Kramer | Defender | #6 | View player dossier |
| Kasper Kusk | Winger | #17 | View player dossier |
| Kilian Ludewig | Defender | #2 | View player dossier |
| Milan Makaric | Forward | #9 | View player dossier |
| Anders Noshe | Midfielder | #31 | View player dossier |
| Kristoffer Pallesen | Right-Back | #2 | View player dossier |
| Vladimir Prijovic | Defender | #24 | View player dossier |
| Allan Sousa | TBD | — | View player dossier |
| Rasmus Thelander | Centre-Back | #26 | View player dossier |
| Guðmundur Þórarinsson | Centre Midfielder | #36 | View player dossier |
Latest fixtures
Open match centreNo fixtures logged yet for this club.